Goodwill's Used Cars

Home  |  Inventory  |  Location  |  Warranty  |  Financial   | Contact
Used Cars St Thomas Ontario - Goodwills Used Cars Header
2004 Chevrolet Optra   $7,995.00 + Applicable Taxes
Chevrolet Optra

Monthly Payments Calculator

 Loan Amount:
 Number of Payments:
 Annual Interest Rate:
 (ex. 8.5% = 8.5)
   
Other Chevrolets
 2009 Cobalt 53000 km   $10,495.00 
 2006 H.H.R. 96000 km   $11,995.00 
 2006 Cobalt 77802 km   $8,995.00 
 2006 Malibu 43400 km   $10,995.00 
 2004 Impala 90000 km   $7,995.00 
 2003 Impala 190194 km   $5,995.00 
 2003 Malibu 81000 km   $7,495.00 
 2003 Impala 111570 km   $5,995.00 
 2000 Monte Carlo 250000 km   $5,395.00 
Other Cars ± $2,000.00
 2007 PT Cruiser 64000 km   $8,995.00 
 2007 Caliber 98000 km   $8,995.00 
 2007 Ion 74000 km   $7,995.00 
 2007 Caliber 91000 km   $9,995.00 
 2006 Cobalt 77802 km   $8,995.00 
 2006 Pursuit 86100 km   $7,495.00 
 2006 G6 135000 km   $8,995.00 
 2005 Aveo 83000 km   $6,795.00 
 2005 Sunfire 77200 km   $6,995.00 
 2005 Echo 67641 km   $8,995.00 
 2005 Corolla 111000 km   $9,995.00 
 2005 SX 2.0 74859 km   $6,995.00 
 2005 Focus 146000 km   $7,995.00 
 2005 Pursuit 65000 km   $6,995.00 
 2005 Grand Am 95000 km   $6,995.00 
PowerTrain Appearance
Odom: 67,000 km
Eng: 4 CYL 2.0L
Fuel: Gas
Tran: Auto
Drive: Front
Trimline: L.S.
Type: Car
Doors: 4
Ext Col: Red
Int Col: Grey
 VIN  KL1JK52Z44K931366
 Warranty  Lubrico
Options
Air Conditioning
Alloy Wheels
Cruise Control
Heated Seats
Keyless Entry
Leather Seats
Power Locks
Tilt Steering
Power Mirrors
Power Seats
Power Steering
Power Windows
Quad Seats
Roof Rack
Sun Roof
DVD Entertainment System
Inventory App