Goodwill's Used Cars

Home  |  Inventory  |  Location  |  Warranty  |  Financial   | Contact
Used Cars St Thomas Ontario - Goodwills Used Cars Header
2004 Pontiac Sunfire   $6,995.00 + Applicable Taxes
Pontiac Sunfire

Monthly Payments Calculator

 Loan Amount:
 Number of Payments:
 Annual Interest Rate:
 (ex. 8.5% = 8.5)
   
Other Pontiacs
 2006 Vibe 59000 km   $11,995.00 
 2006 G6 78000 km   $12,495.00 
 2006 Pursuit 86100 km   $7,495.00 
 2006 G6 135000 km   $8,995.00 
 2005 Sunfire 77200 km   $6,995.00 
 2005 Pursuit 65000 km   $6,995.00 
 2005 Grand Am 95000 km   $6,995.00 
 2005 Wave 73000 km   $6,995.00 
 2004 Grand Prix 84000 km   $10,995.00 
 2004 Bonneville 110000 km   $8,995.00 
Other Cars ± $2,000.00
 2007 PT Cruiser 64000 km   $8,995.00 
 2007 Caliber 98000 km   $8,995.00 
 2007 Ion 74000 km   $7,995.00 
 2006 Cobalt 77802 km   $8,995.00 
 2006 Pursuit 86100 km   $7,495.00 
 2006 G6 135000 km   $8,995.00 
 2005 Aveo 83000 km   $6,795.00 
 2005 Sunfire 77200 km   $6,995.00 
 2005 Echo 67641 km   $8,995.00 
 2005 SX 2.0 74859 km   $6,995.00 
 2005 Focus 146000 km   $7,995.00 
 2005 Pursuit 65000 km   $6,995.00 
 2005 Rio 85000 km   $4,995.00 
 2005 Grand Am 95000 km   $6,995.00 
 2005 Sebring 47000 km   $8,995.00 
PowerTrain Appearance
Odom: 68,000 km
Eng: 4 CYL 2.2L
Fuel: Gas
Tran: Standard
Drive: Front
Trimline: Sedan
Type: Car
Doors: 4
Ext Col: Maroon
Int Col: Grey
 VIN  3G2JB52F34S140625
 Warranty  Lubrico
Options
Air Conditioning
Alloy Wheels
Cruise Control
Heated Seats
Keyless Entry
Leather Seats
Power Locks
Tilt Steering
Power Mirrors
Power Seats
Power Steering
Power Windows
Quad Seats
Roof Rack
Sun Roof
DVD Entertainment System

No records found

Inventory App